Logistics, Automotive & Retail β Integrated Map
π Logistics & Human-Mobility β Workforce, People, Goods, and Pressure Map
Approximate figures (global, annual)
Integrated view with icons for time pressure, human urgency, cash strain, debt risk, and user-acquisition intensity.
β±οΈ Time-critical
β€οΈ Human-critical timing
π Cash-flow strain
β Debt / payroll risk
π΅ Heavy user acquisition
π Road
π Bus/Coach
π Rail
βοΈ Air
π’ Sea / Terminals
π¦ Warehouse / Parcel
π€² Humanitarian
| Segment |
Mode |
Icons |
π₯ Workers |
π§ββοΈ Trips / year |
π¦ Goods / year |
| Road freight | π | β±οΈπβ | 45β60M | β | 40β50B t |
| Courier / last-mile | π | β±οΈπββ€οΈπ΅ | 8β12M | β | ~200B parcels |
| Warehousing & storage | π¦ | β±οΈ | 25β35M | β | β |
| β Cross-dock fast hubs | π¦ | β±οΈπββ€οΈ | 3β5M | β | β |
| β Cold chain | π¦ | β±οΈββ€οΈ | 3β5M | β | β |
| E-commerce fulfillment | π¦ | β±οΈπββ€οΈπ΅ | 6β10M | β | β |
| Rail freight | π | β±οΈ | 1β2M | β | 9β11B t |
| Urban & regional bus | π | β±οΈβ€οΈπ΅ | 8β12M | 200β300B | β |
| Long-distance coach | π | β±οΈβ€οΈ | 1β2M | 5β10B | β |
| Rail passengers | π | β±οΈβ€οΈπ΅ | β | 15β20B | β |
| Port terminals (pax + freight) | π’ | β±οΈβ€οΈ | 0.2β0.5M | 2β3B | 12β13B t / ~0.9B TEU |
| Air cargo | βοΈ | β±οΈ | 0.8β1.2M | β | 60β70M t |
| Air passengers | βοΈ | β±οΈβ€οΈπ΅ | β | 4.5β5B | β |
| Inland ferries / barge (pax + freight) | π’ | β±οΈβ€οΈ | 0.5β1M | 0.1β0.3B | 0.5β1.5B t |
| Postal networks | π¦ | β±οΈβ€οΈ | 3β5M | β | 100β150B items |
| 3PL forwarding | π | β±οΈπβ | 2β4M | β | β |
| Customs brokerage | π | β±οΈπββ€οΈ | 0.5β1M | β | β |
| Fleet services / MRO | βοΈ | πββ€οΈ | 5β8M | β | β |
| Food & perishables chain | π₯¬ | β±οΈββ€οΈ | 6β9M | β | Billions t (fresh) |
| Retail / FMCG logistics | π | β±οΈπββ€οΈπ΅ | 8β12M | Daily consumers | Billions t |
| Pharma supply chain | π | β±οΈβ€οΈ | 1β2M | β | β |
| Automotive logistics | π | β±οΈ | 1β2M | β | β |
| Mining & energy logistics | βοΈ | β±οΈ | 1β2M | β | Bulk (billions t) |
| Construction logistics | ποΈ | β±οΈ | 2β4M | β | Heavy bulk flow |
| Humanitarian logistics | π€² | β±οΈπββ€οΈ | 0.2β0.4M | 0.1β0.2B served | Aid flows |
π§ Macro Workforce Totals
| Region | Workers |
| Europe (EU-27) | ~10β11M |
| Americas (North + South) | ~25β35M |
| World (logistics + mobility) | ~150β200M |
All figures are order-of-magnitude estimates for planning and presentation.
π΅ Where user-scale wars are strongest
- Urban transit (bus, rail) β ridership & subsidies
- Airlines β loyalty, network dominance
- E-commerce & parcels β infinite scale race
- Retail logistics β stores + delivery compete for daily users
- Ride-hail / micromobility (if included) β pure acquisition engines
β€οΈβ±οΈπ΅ Intersections
- β€οΈ + β±οΈ + π΅ β sacred time + user pressure (bus, rail, courier, healthcare delivery)
- π + β + π΅ β financially fragile growth (e-commerce logistics, gig last-mile, retail chain)
π Global Automotive Market Value (USD billions)
β Beautiful / aspirational (automotive)
π§ Practical for people (automotive)
β‘οΈ EV
β½ ICE
β½ Non-Electric (ICE ecosystem)
| Line | Value (USD B) |
| β Vehicle manufacturing (ICE) | 3,400 |
| β Parts & components (ICE) | 750 |
| π§ Aftermarket (ICE) | 600 |
| Fuel system supply chain | 350 |
| π§ ICE service & repair networks | 400 |
| π§ Auto finance (ICE share) | 240 |
| βπ§ Insurance (ICE share) | 750 |
| βπ§ Car rental (ICE share) | 100 |
| Total Non-Electric | β 6,590 B (~6.6 T) |
β‘οΈ Electric (EV ecosystem)
| Line | Value (USD B) |
| β Vehicle manufacturing (EV) | 900 |
| β EV parts & components | 250 |
| β Batteries | 120 |
| βπ§ EV charging infrastructure | 50 |
| EV software & power electronics | 60 |
| π§ EV service networks | 40 |
| π§ Auto finance (EV share) | 60 |
| βπ§ Insurance (EV share) | 150 |
| βπ§ Rental fleets (EV share) | 20 |
| Total Electric | β 1,650 B (~1.65 T) |
π Macro
| Type | Total |
| EV ecosystem | ~$1.65 trillion |
| Non-EV ecosystem | ~$6.6 trillion |
| Global Total | ~$8.2 trillion |
π§ Key ratios
- EV share of total industry value: ~20%
- ICE share: ~80% (and shrinking)
ποΈ Retail Sectors β Shares, Growth & Youth Interest
β Younger users most present / interested (retail)
π₯ Users growing (retail)
πΊπΈ US-led growth
π¨π¦ Canada-led growth
πΊπΈπ¨π¦ Growth in both
Health & Beauty β % of Category (Total = 100% = $671B)
| Sub-Industry | % of Category | Growth |
| βπ₯ Skincare | 28% | πΊπΈπ¨π¦ |
| β Cosmetics & fragrance | 24% | β |
| Personal care & hygiene | 20% | β |
| β Hair care & styling | 11% | β |
| βπ₯ Menβs grooming | 6% | πΊπΈ |
| π₯ Beauty devices | 3% | πΊπΈπ¨π¦ |
| π₯ Pharmacy beauty channels | 5% | π¨π¦ |
| Salon / professional products | 3% | β |
Bottled Water β % of Category (Total = 100% β $343B)
| Sub-Industry | % of Category | Growth |
| π₯ Still water | 55% | πΊπΈ |
| βπ₯ Sparkling water | 20% | πΊπΈπ¨π¦ |
| β Flavored water | 10% | β |
| βπ₯ Functional water | 10% | πΊπΈ |
| β Luxury/premium | 5% | πΊπΈ |
Non-Alcoholic Beverages β % of Category (Total = 100% β $1.40T)
| Sub-Industry | % of Category | Growth |
| β Soft drinks (CSD) | 40% | β |
| βπ₯ Energy drinks | 10% | πΊπΈ |
| βπ₯ Sports drinks | 7% | πΊπΈ |
| βπ₯ RTD coffee & tea | 8% | πΊπΈπ¨π¦ |
| Juices & nectars | 12% | β |
| βπ₯ Functional/vitamin | 10% | πΊπΈπ¨π¦ |
| βπ₯ Plant-based drinks | 5% | πΊπΈ |
| Other/mixers | 8% | β |
Consumer Electronics β % of Category (Total = 100% β $1.21T)
| Sub-Industry | % of Category | Growth |
| β Smartphones | 36% | β |
| Computers/tablets | 19% | β |
| TV/streaming | 12% | β |
| βπ₯ Wearables | 10% | πΊπΈ |
| βπ₯ Smart home / IoT | 8% | πΊπΈ |
| βπ₯ Audio & headphones | 7% | πΊπΈπ¨π¦ |
| βπ₯ Gaming devices | 6% | β |
| β Cameras & imaging | 2% | β |
Household Appliances β % of Category (Total = 100% β $503B)
| Sub-Industry | % of Category | Growth |
| Refrigeration | 22% | β |
| Laundry (wash/dry) | 21% | β |
| Cooking appliances | 18% | β |
| Dishwashers | 8% | β |
| π₯ Air & air treatment | 12% | πΊπΈ |
| π₯ Vacuum/floor care | 9% | πΊπΈπ¨π¦ |
| βπ₯ Small kitchen appliances | 10% | πΊπΈ |